<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are you Above Average or Below Average?</title>
	<atom:link href="http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 23:19:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Linda</title>
		<link>http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-64019</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 11 Nov 2007 01:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-64019</guid>
		<description>hehe - well my partner has a Focus. I'm quite pleased to be pretty average - above average in some cases - what with having two kids (wouldn't like to lose the .2!)</description>
		<content:encoded><![CDATA[<p>hehe - well my partner has a Focus. I&#8217;m quite pleased to be pretty average - above average in some cases - what with having two kids (wouldn&#8217;t like to lose the .2!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barefoot Paula</title>
		<link>http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63328</link>
		<dc:creator>Barefoot Paula</dc:creator>
		<pubDate>Thu, 08 Nov 2007 21:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63328</guid>
		<description>30 is not old for 1st time parents nowadays by the way, average has gone up loads as e.g. middle classes are waiting nearly a decade longer than they did not much more than a decade ago. 

Read 'Happiness' - good book on exploring the happiness metric and also 'Stopping: how to keep stop when you have to keep going' - both good for exploring quality lifestyles balanced with money etc!</description>
		<content:encoded><![CDATA[<p>30 is not old for 1st time parents nowadays by the way, average has gone up loads as e.g. middle classes are waiting nearly a decade longer than they did not much more than a decade ago. </p>
<p>Read &#8216;Happiness&#8217; - good book on exploring the happiness metric and also &#8216;Stopping: how to keep stop when you have to keep going&#8217; - both good for exploring quality lifestyles balanced with money etc!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barefoot Paula</title>
		<link>http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63327</link>
		<dc:creator>Barefoot Paula</dc:creator>
		<pubDate>Thu, 08 Nov 2007 21:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63327</guid>
		<description>so with you on that one! Somehow surviving on way-less-than-the-average-income but somehow really happy! All power to us! Pxx</description>
		<content:encoded><![CDATA[<p>so with you on that one! Somehow surviving on way-less-than-the-average-income but somehow really happy! All power to us! Pxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IngeniousRose</title>
		<link>http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63259</link>
		<dc:creator>IngeniousRose</dc:creator>
		<pubDate>Thu, 08 Nov 2007 11:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63259</guid>
		<description>Littlemummy, we too are below average on everything but definately more happy than most I'm sure, and that's what matters I agree.</description>
		<content:encoded><![CDATA[<p>Littlemummy, we too are below average on everything but definately more happy than most I&#8217;m sure, and that&#8217;s what matters I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63121</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63121</guid>
		<description>Well that funny! Well a bit of it, MY car is ford focus but thats not our family car.

We come above most and below on the fact we have one child, its strange tho because we actually waited until we were in a finacial position that we could continue with our life style and have child. We seem quite old'ish for parents, i am 30yrs and my dh is 34yrs. Wounder what average age of first time parents is?!</description>
		<content:encoded><![CDATA[<p>Well that funny! Well a bit of it, MY car is ford focus but thats not our family car.</p>
<p>We come above most and below on the fact we have one child, its strange tho because we actually waited until we were in a finacial position that we could continue with our life style and have child. We seem quite old&#8217;ish for parents, i am 30yrs and my dh is 34yrs. Wounder what average age of first time parents is?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Mummy</title>
		<link>http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63118</link>
		<dc:creator>Little Mummy</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63118</guid>
		<description>Not read it, but I've heard of the principle.  The sugar rush becomes harder to find, a bit like drugs - takes more and more to get the high (so I've heard!!).

I'm pretty happy with my lot :)</description>
		<content:encoded><![CDATA[<p>Not read it, but I&#8217;ve heard of the principle.  The sugar rush becomes harder to find, a bit like drugs - takes more and more to get the high (so I&#8217;ve heard!!).</p>
<p>I&#8217;m pretty happy with my lot <img src='http://www.littlemummy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63112</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63112</guid>
		<description>Reckon the happiness metric is the only one that counts. So if you're above average there, you're in clover. 

Did you read that book Affluenza? It says that the more some people have, the more the want. They might be incredibly wealthy, but their success is meaningless because they're always pushing onto the next goal, leaving them empty, even if they have huge house, etc and all the trappings. 

It's all down to enjoying what you've got, I reckon. I liked your posting when you said the most important thing we can give our kids is time. It's simple things like that make most of us happy. If only I could remember that more often!</description>
		<content:encoded><![CDATA[<p>Reckon the happiness metric is the only one that counts. So if you&#8217;re above average there, you&#8217;re in clover. </p>
<p>Did you read that book Affluenza? It says that the more some people have, the more the want. They might be incredibly wealthy, but their success is meaningless because they&#8217;re always pushing onto the next goal, leaving them empty, even if they have huge house, etc and all the trappings. </p>
<p>It&#8217;s all down to enjoying what you&#8217;ve got, I reckon. I liked your posting when you said the most important thing we can give our kids is time. It&#8217;s simple things like that make most of us happy. If only I could remember that more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anji Capes</title>
		<link>http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63102</link>
		<dc:creator>Anji Capes</dc:creator>
		<pubDate>Wed, 07 Nov 2007 18:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlemummy.com/2007/11/07/are-you-above-average-or-below-average/#comment-63102</guid>
		<description>My family has one parent (me) and one child (my son).

Our income is about a quarter of the average.

Our weekly spend is about a third of the average.

We don't own a car and never have.

So we're below average too. We're happy though. :o)</description>
		<content:encoded><![CDATA[<p>My family has one parent (me) and one child (my son).</p>
<p>Our income is about a quarter of the average.</p>
<p>Our weekly spend is about a third of the average.</p>
<p>We don&#8217;t own a car and never have.</p>
<p>So we&#8217;re below average too. We&#8217;re happy though. :o)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
